Classic Morgan Pricing
Morgan Classic Model Range Retail price list for Australia |
|||||
Status as at 1 June 2017 (subject to change) |
Morgan 4/4 |
Morgan Plus 4 |
Morgan Roadster |
||
Main specifications (subject to change) | |||||
Engine make and size | Ford 1.6 | Ford 2.0 | Ford 3.7 | ||
Engine type - all water-cooled 4-valve DOHC alloy | In-line 4 | In-line 4 | V6 | ||
Power output | 82 kW | 115 kW | 209 kW | ||
Torque | 131 Nm | 201 Nm | 352 Nm | ||
Zero to 100 km/h acceleration in seconds | 8.0 sec | 7.5 sec | 5.5 sec | ||
Maximum speed | 185 km/h | 189 km/h | 217 km/h | ||
Combined cycle fuel consumption litres/100 km | 6.4 | 7.0 | 9.8 | ||
Co2 emissions in grams/kilometre | 143 | 164 | 225 | ||
Limited slip differential | N/A | N/A | Standard | ||
Weight, tare mass less fuel approximate | 795 kg | 877 kg | 950 kg | ||
Price, excluding options, dealer delivery & statutory charges | $96,000 | $107,000 | $145,000 | ||
Zagame Automotive dealer PDI service and delivery charges | $2,145 | $2,145 | $2,145 | ||
Registration, CTP and number plates Victoria | $980 | $980 | $980 | ||
Stamp duty Victoria 5% | $5,104 | $5,678 | $7,654 | ||
'Drive away' price of car in standard trim in Melbourne | $104,229 | $115,803 | $155,779 | ||
Interstate prices quoted individually upon request. | |||||
Interstate registration and stamp duty charges are quoted individually as applicable. | |||||
Vehicle transport charges are quoted as an extra if the vehicle is not collected from 362 Swan Street, Richmond, Melbourne | |||||
Options | |||||
Key: - = Not available in Production |
|||||
Wheels : Wire centre-lock : Silver 5" x 15" rims (x 4) | Standard | - | - | ||
Wheels : Wire centre-lock : Silver 5" x 15" rims (x5) | $820 | - | - | ||
Wheels : Wire centre-lock : Stainless steel 5" x 15" rims (x4) | $2,600 | - | - | ||
Wheels : Wire centre-lock : Stainless steel 5" x 15" rims (x5) | $3,700 | - | - | ||
Wheels : Wire centre-lock : Silver 6" x 15" rims (x4) | - | Standard | - | ||
Wheels : Wire centre-lock : Silver 6" x 15" rims (x5) | - | $970 | - | ||
Wheels : Wire centre-lock : Stainless steel 6.0" x 15 rims (x4) | - |
$2,950 |
- | ||
Wheels : Wire centre-lock : Stainless steel 6.0" x 15 rims (x5) | - | $3,900 | - | ||
Wheels : Bolt-on-alloy 6.5" x 15" rims (x4) | - | $3,500 | - | ||
Wheels : Bolt-on-alloy 6.5" x 15" rims (x5) | - | $4,700 | - | ||
Wheels : Bolt-on alloy 6.5" x 15" (x4) | - | - | Standard | ||
Wheels : Bolt-on alloy 6.5" x 15" (x5) | - | - | $1,700 | ||
Wheels : Wire wheel : Black 6.5" x 15 rims (x4) | - | - | $4,150 | ||
Wheels : Wire wheel : Black 6.5" x 15 rims (x5) | - | - | $5,350 | ||
Wheels : Wire centre-lock : Stainless steel 7" x 16" rims (x4) | - | - | $4,600 | ||
Wheels : Wire centre-lock : Stainless steel 7" x 16" rims (x5) | - | - | $5,900 | ||
Leather trim : Morgan Tan or Black | Standard | Standard | Standard | ||
Leather trim: Yarwood ranges | $1,950 | $1,950 | $1,950 | ||
Performance seats with lumbar support | $1,700 | $1,700 | $1,700 | ||
Perforated leather | $890 | $890 | $890 | ||
Contrast seat stitching | $330 | $330 | $330 | ||
Contrast seat piping | $980 | $980 | $980 | ||
Electrically heated seats | $980 | $980 | $980 | ||
Embroidered headrests - Morgan logo | $550 | $550 | $550 | ||
Elasticised door map pockets | $750 | $750 | $750 | ||
Steering column cowl & interior door locks trimmed in leather | $575 | $575 | Standard | ||
Sun visors - leather | $330 | $330 | $330 | ||
Dash painted body colour | Standard | Standard | Standard | ||
Dash wood finish - four choices | $990 | $990 | $990 | ||
Clock | $290 | Standard | Standard | ||
|
- | $550 | $550 | ||
Map reading light | $130 | $130 | $130 | ||
Footwell lights | $200 | $200 | Standard | ||
Radio preparation - antenna, speakers installation kit | $660 | $660 | $660 | ||
Radio CD fitted locally - bluetooth and remote. | $600 | $600 | $600 | ||
Air-conditioning | - | $4,150 | $4,150 | ||
Power assisted steering | - | - | Standard | ||
Bumpers | $2,590 | $2,590 | $2,590 | ||
Overriders | $1,490 | $1,490 | $1,490 | ||
Tread rubbers (two each per side) | - | $350 | $350 | ||
Easy-up Black PVC soft top with side screens | Standard | Standard | Standard | ||
Easy-up Mohair soft top with side screens, tonneau & sidescreens bag | $3,200 | $3,200 | $3,200 | ||
Tonneau Black PVC | $650 | $650 | $650 | ||
Tonneau Mohair - choice of colour | $990 | $990 | $990 | ||
Side screen bag Black PVC | $460 | $460 | $460 | ||
Side screen bag Mohair - choice of colour | $780 | $780 | $780 | ||
Soft top cover Black PVC | $700 | $700 | $700 | ||
Soft top cover Mohair - choice of colour | $1,000 | $1,000 | $1,000 | ||
Spare wheel cover - Black PVC | $360 | $360 | $360 | ||
Spare wheel cover Mohair - choice of colour | $450 | $450 | $450 | ||
Black grille | $590 | $590 | $590 | ||
Silver mesh grille | $390 | $390 | $390 | ||
Black mesh grille | $500 | $500 | $500 | ||
Badge bar | $180 | $180 | $180 | ||
Choice of 10 Morgan mono paint colours | Standard | Standard | Standard | ||
Non-metallic special mono paint | $1,500 | $1,500 | $1,500 | ||
Metallic paint or clear coat over mono paint | $2,500 | $2,500 | $2,500 | ||
Dual paint - surcharge over cost of paint | $2,650 | $2,650 | $2,650 | ||
Car cover | $580 | $580 | $580 | ||
Photographic build record binder | $1,050 | $1,050 | $1,050 | ||
Steering wheel 3-spoke : Leather bound rim : Black | Standard | Standard | Standard | ||
Electrically heated windscreen | Standard | Standard | Standard | ||
Please note: All prices are subject to change. Please contact Morgan Cars Australia for retail pricing.